- Steel Wire Mesh[6]
- Filter Meshes[6]
- Aluminum Wire Mesh[6]
- Door & Window Screens[6]
- Iron Wire Mesh[6]
- Copper Wire Mesh[6]
- Other Roadway Products[2]
- Fiberglass Mesh[6]
- Other Agriculture Products[1]
- Animal Cages[1]
- Stainless Steel Sheets[1]
- Steel Sheets[2]
- Other Wire Mesh[4]
- Metal Building Materials[1]
- Barbed Wire[1]
- Shade Sails & Nets[6]
- Plastic Nets[3]
- Agricultural Plastic Products[2]
- Iron Wire[6]
- Stainless Steel Wire[6]
- Contact Person : Ms. Zhang Cindy
- Company Name : Anping Yuansheng Mesh Co., Ltd.
- Tel : 86-22-66292686,13752405399
- Fax : 86-22-66292685
- Address : Hebei,Anping,Wanggezhuang development Anping County, Hebei, China
- Country/Region : China
- Zip : 053600
Related Product Searches:factory price black wire cloth,High Quality,black wire cloth, iron wire cloth,YS -7
Black wire clothMaterial:low carbon steel wirewidth:0.5m-2.0mlength:5-30m/rollwire dia.:0.15-0.6mm
weave and characteristic: Plain weave or twill wove wire, can press into a variety of filter film
Application: widely used in Rubber industry, plastics industry, food industry, chemical industry filter
we have factory in hebei china we can produce as your requirements and delivery ASAP
The specification of black wire cloth
Mesh/Inch | Opening (mm) | Wire Diameter( mm) | Reference weight(kg/sq.meter) |
10mesh x 10mesh | 1.94 | 0.6 | 1.8 |
10mesh x 10mesh | 1.98 | 0.56 | 1.56 |
12mesh x 12mesh | 1.52 | 0.6 | 2.16 |
12mesh x 12mesh | 1.56 | 0.56 | 1.88 |
18mesh x 18mesh | 0.96 | 0.45 | 1.82 |
18mesh x 18mesh | 1.0 | 0.41 | 1.52 |
18mesh x 18mesh | 1.04 | 0.37 | 1.23 |
18mesh x 18mesh | 1.06 | 0.35 | 1.1 |
20mesh x 20mesh | 0.86 | 0.41 | 1.68 |
20mesh x 20mesh | 0.9 | 0.37 | 1.38 |
22mesh x 22mesh | 0.74 | 0.35 | 1.33 |
22mesh x 22mesh | 0.79 | 0.30 | 0.99 |
24mesh x 24mesh | 0.7 | 0.35 | 1.5 |
26mesh x 26mesh | 0.63 | 0.35 | 1.66 |
28mesh x 28mesh | 0.6 | 0.31 | 1.36 |
30mesh x 30mesh | 0.64 | 0.31 | 1.46 |
32mesh x 32mesh | 0.5 | 0.29 | 1.36 |
34mesh x 34mesh | 0.47 | 0.28 | 1.3 |
36mesh x 36mesh | 0.47 | 0.28 | 1.3 |
38mesh x 38mesh | 0.41 | 0.26 | 1.1 |
40mesh x 40mesh | 0.39 | 0.25 | 1.2 |
40mesh x 40mesh | 0.41 | 0.23 | 1.06 |
40mesh x 40mesh | 0.43 | 0.21 | 0.88 |
42mesh x 42mesh | 0.365 | 0.24 | 1.1 |
44mesh x 44mesh | 0.347 | 0.23 | 1.0 |
46mesh x 46mesh | 0.332 | 0.22 | 1.0 |
48mesh x 48mesh | 0.319 | 0.20 | 0.96 |
50mesh x 50mesh | 0.318 | 0.19 | 0.91 |
50mesh x 50mesh | 0.338 | 0.17 | 0.72 |
56mesh x 56mesh | 0.248 | 0.17 | 0.81 |
60mesh x 60mesh | 0.27 | 0.15 | 0.68 |
factory price black wire cloth