Products
- Steel Wire Mesh[6]
- Filter Meshes[6]
- Aluminum Wire Mesh[6]
- Door & Window Screens[6]
- Iron Wire Mesh[6]
- Copper Wire Mesh[6]
- Other Roadway Products[2]
- Fiberglass Mesh[6]
- Other Agriculture Products[1]
- Animal Cages[1]
- Stainless Steel Sheets[1]
- Steel Sheets[2]
- Other Wire Mesh[4]
- Metal Building Materials[1]
- Barbed Wire[1]
- Shade Sails & Nets[6]
- Plastic Nets[3]
- Agricultural Plastic Products[2]
- Iron Wire[6]
- Stainless Steel Wire[6]
Contact Us
- Contact Person : Ms. Zhang Cindy
- Company Name : Anping Yuansheng Mesh Co., Ltd.
- Tel : 86-22-66292686,13752405399
- Fax : 86-22-66292685
- Address : Hebei,Anping,Wanggezhuang development Anping County, Hebei, China
- Country/Region : China
- Zip : 053600
Product Detailed
Related Categories:Fiberglass Mesh
Related Product Searches:good quality cheap price fiberglass mesh 9,High Quality,fiberglass mesh, fiberglass net,YS FWM-9
fiberglass mesh
1.Gram:75g
2.Size:4*4mm,5*5mm,4*5mm
3.Length:10m,20m,40m,50m or any other
4.Width:1m,1.2m or as any othe
Related Product Searches:good quality cheap price fiberglass mesh 9,High Quality,fiberglass mesh, fiberglass net,YS FWM-9
fiberglass mesh
Gram:75g/m2
Mesh Size:4*4mm,4*5mm,5*5mm,10*10mm
Length:50m,40m,20m,10m or any other length as your request
Width:1m,1.2m or any other width as your request
TECHNICAL DATA SHEET | ||||||||||||
Fiberglass Alkaline-Resistance Mesh | ||||||||||||
Item Number | Yarn(Tex) | Mesh size(mm) | Density Count/25mm | Finished weight(g/m2) | Tensile StrengthX20cm | Woven Structure | Content of resin%(≥) | Color | ||||
Warp | Weft | Warp | Weft | warp | Weft | Warp | Weft | |||||
WS 5X5-70 | 45X2 | 200 | 5 | 5 | 5 | 5 | 7 0 | 550 | 850 | Leno | 16 | Any |
WS5X5-80 | 67X2 | 200 | 5 | 5 | 5 | 5 | 8 0 | 700 | 850 | Leno | 16 | Any |
WS 5X5-90 | 67X2 | 250 | 5 | 5 | 5 | 5 | 9 0 | 700 | 1050 | Leno | 16 | Any |
WS5X5-110 | 100X2 | 250 | 5 | 5 | 5 | 5 | 110 | 800 | 1050 | Leno | 16 | Any |
WS 5X5-125 | 134X2 | 250 | 5 | 5 | 5 | 5 | 125 | 1200 | 1300 | Leno | 16 | Any |
WS 5X5-135 | 134X2 | 300 | 5 | 5 | 5 | 5 | 135 | 1300 | 1400 | Leno | 16 | Any |
WS4X4-135 | 100X2 | 250 | 4 | 4 | 6 | 6 | 135 | 1000 | 1300 | Leno | 16 | Any |
WS 5X5-145 | 134X2 | 360 | 5 | 5 | 5 | 5 | 145 | 1200 | 1300 | Leno | 16 | Any |
WS 4X5-150 | 134X2 | 300 | 4 | 5 | 6 | 5 | 150 | 1300 | 1300 | Leno | 16 | Any |
WS 5X5-160 | 134X2 | 400 | 5 | 5 | 5 | 5 | 160 | 1450 | 1600 | Leno | 16 | Any |
WS 4X4-160 | 134X2 | 300 | 4 | 4 | 6 | 6 | 160 | 1550 | 1650 | Leno | 16 | Any |
WS 4X5-165 | 134X2 | 350 | 4 | 5 | 6 | 5 | 165 | 1300 | 1300 | Leno | 16 | Any |
WS5X5-250 | 134xX2 | 570 | 5 | 5 | 5 | 5 | 250 | 1700 | 2550 | Leno | 16 | Any |
WS4X5-300 | 134X2 | 800 | 5 | 5 | 5 | 5 | 300 | 1800 | 2700 | Leno | 16 | Any |
good quality cheap price fiberglass mesh 9